Player | 1 - 6 |
Player | 2 - 11 |
Player | 3 - 25 |
Player | 4 - 26 |
Player | 5 - 30 |
Player | 6 - 105 |
Player | 7 - 149 |
Player | 8 - 177 |
Player | 9 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 185 |
2 runs 179/9 | 18 |
5 runs 177/8 | 17 |
8 runs 159/7 | 16 |
6 runs 151/7 | 15 |
17 runs 145/6 | 14 |
16 runs 128/6 | 13 |
8 runs 112/6 | 12 |
8 runs 104/5 | 11 |
10 runs 96/5 | 10 |
7 runs 86/5 | 9 |
13 runs 79/5 | 8 |
7 runs 66/5 | 7 |
24 runs 59/5 | 6 |
9 runs 35/5 | 5 |
3 runs 26/4 | 4 |
8 runs 23/2 | 3 |
8 runs 15/2 | 2 |
7 runs 7/1 | 1 |
Popular events and sports news
main
line
Blog
- 1xBet review: Why Sri Lankan players choose the platform
- 1xBet Promo Code - How to Get, Find & Use?
- How to Withdraw Money from 1xBet in Pakistan?
- How to Use 1xBet Bonus in Pakistan?
- How to Download 1xBet in Pakistan?
- Rapid JazzCash vs JazzCash vs JazzCash Auto at 1xBet Pakistan: Complete Guide to All Three Methods
- Rapid EasyPaisa vs EasyPaisa Fast vs EasyPaisa Auto at 1xBet Pakistan: Complete Guide
- What Is Document Series in 1xBet? Verification Guide for New Players (2026)
- Best Online Casino Pakistan: Complete Guide (2026)
- A Step-by-Step Guide on How to Deposit Money in 1xBet in Pakistan (2026)
Games
Slots
Select language
